# After-hours movers today

> Source: IndicatorStack, https://indicatorstack.com/after-hours. Updated Nov 20, 2026, 8:00 PM ET. Prices are indicative. General market information, not a recommendation to buy or sell any security.

After the November 20, 2026 close, at its final list (8:00 PM ET), the biggest after-hours gainer among US stocks was WETO (Wetour Robotics), up 370.3% at $0.7450 from the $0.1584 close; the biggest low-float mover was MRM, up 75.6% with 3.76M shares of float; and the biggest after-hours decliner was CAPR, down 78.3%. Prices are indicative, from after-hours trades.

After-hours for Nov 20, 2026, final list at 8:00 PM ET. Priced off after-hours trades against the prior close; the bias is the stack’s read on each 5-minute chart with this session’s bars. After-hours trading is often thin.

## Top after-hours gainers

| Ticker | Company | After-hours price | Change | After-hours volume | Float | Stack bias | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| WETO | Wetour Robotics Limited | $0.7450 | +370.33% | 39.44M | 17.63M | Bullish | https://indicatorstack.com/chart/WETO |
| MRM | MEDIROM Healthcare Technologies Inc. | $0.4039 | +75.61% | 13.82M | 3.76M | Bullish | https://indicatorstack.com/chart/MRM |
| IQST | iQSTEL Inc. | $0.7900 | +27.36% | 214K | 9.18M | Bearish | https://indicatorstack.com/chart/IQST |
| NAK | Northern Dynasty Minerals Ltd. | $0.5199 | +25.22% | 9.51M | 552M | Bullish | https://indicatorstack.com/chart/NAK |
| DWTX | Dogwood Therapeutics, Inc. | $1.28 | +23.67% | 646K | 9.91M | Bullish | https://indicatorstack.com/chart/DWTX |
| CNTY | Century Casinos, Inc. | $0.2449 | +21.96% | 428K | 21.31M | Bullish | https://indicatorstack.com/chart/CNTY |
| CSTE | Caesarstone Ltd. | $1.05 | +19.69% | 140K | 20.39M | Bearish | https://indicatorstack.com/chart/CSTE |
| KLXE | KLX Energy Services Holdings, Inc. | $1.20 | +17.16% | 547K | 59.60M | Bearish | https://indicatorstack.com/chart/KLXE |
| ZS | Zscaler, Inc. | $226.65 | +16.34% | 3.72M | 106M | Bullish | https://indicatorstack.com/chart/ZS |
| RNTX | Rein Therapeutics Inc. | $0.3900 | +15.76% | 669K | 66.11M | Bearish | https://indicatorstack.com/chart/RNTX |
| MEDP | Medpace Holdings, Inc. | $706.65 | +15.74% | 237K | 22.72M | Bearish | https://indicatorstack.com/chart/MEDP |
| MEDS | DataMEDS AI, Inc. | $1.55 | +15.67% | 94.21M | 1.05M | No clear bias | https://indicatorstack.com/chart/MEDS |
| ELOG | Eastern International Ltd. Ordinary Shares | $2.11 | +15.30% | 1.04M | 3.38M | Bullish | https://indicatorstack.com/chart/ELOG |
| BFRI | Biofrontera Inc. | $0.6100 | +15.09% | 196K | 12.84M | No clear bias | https://indicatorstack.com/chart/BFRI |
| BRAI | Braiin Ltd | $1.70 | +14.86% | 2.55M | 53.10M | Bullish | https://indicatorstack.com/chart/BRAI |
| SUJA | Suja Life, Inc. | $6.71 | +14.81% | 130K | 10.95M | Bearish | https://indicatorstack.com/chart/SUJA |
| FAC | Factorial Energy Inc. | $3.93 | +14.58% | 434K | 19.23M | Bearish | https://indicatorstack.com/chart/FAC |
| UPB | Upstream Bio, Inc. | $1.82 | +14.47% | 1.39M | 20.23M | Bearish | https://indicatorstack.com/chart/UPB |
| FCHL | Fitness Champs Holdings Limited | $0.0193 | +13.53% | 186M | 1.27M | No clear bias | https://indicatorstack.com/chart/FCHL |
| NUCL | Eagle Nuclear Energy Corp. | $2.73 | +13.28% | 385K | 29.68M | Bearish | https://indicatorstack.com/chart/NUCL |
| CAST | FreeCast, Inc. Class A Common Stock | $0.9999 | +13.17% | 164K | 17.04M | No clear bias | https://indicatorstack.com/chart/CAST |
| LDI | loanDepot, Inc. | $0.3947 | +12.77% | 2.96M | 163M | Bullish | https://indicatorstack.com/chart/LDI |
| ECOR | electroCore, Inc. | $4.95 | +11.99% | 632K | 6.19M | Bullish | https://indicatorstack.com/chart/ECOR |
| KNOP | KNOT Offshore Partners LP | $8.19 | +11.89% | 604K | 21.15M | Bullish | https://indicatorstack.com/chart/KNOP |
| OPAL | OPAL Fuels Inc. | $1.44 | +11.63% | 434K | 16.89M | Bullish | https://indicatorstack.com/chart/OPAL |

## Low-float movers, under 20M shares

| Ticker | Company | After-hours price | Change | After-hours volume | Float | Stack bias | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| WETO | Wetour Robotics Limited | $0.7450 | +370.33% | 39.44M | 17.63M | Bullish | https://indicatorstack.com/chart/WETO |
| MRM | MEDIROM Healthcare Technologies Inc. | $0.4039 | +75.61% | 13.82M | 3.76M | Bullish | https://indicatorstack.com/chart/MRM |
| IQST | iQSTEL Inc. | $0.7900 | +27.36% | 214K | 9.18M | Bearish | https://indicatorstack.com/chart/IQST |
| DWTX | Dogwood Therapeutics, Inc. | $1.28 | +23.67% | 646K | 9.91M | Bullish | https://indicatorstack.com/chart/DWTX |
| MEDS | DataMEDS AI, Inc. | $1.55 | +15.67% | 94.21M | 1.05M | No clear bias | https://indicatorstack.com/chart/MEDS |
| ELOG | Eastern International Ltd. Ordinary Shares | $2.11 | +15.30% | 1.04M | 3.38M | Bullish | https://indicatorstack.com/chart/ELOG |
| BFRI | Biofrontera Inc. | $0.6100 | +15.09% | 196K | 12.84M | No clear bias | https://indicatorstack.com/chart/BFRI |
| SUJA | Suja Life, Inc. | $6.71 | +14.81% | 130K | 10.95M | Bearish | https://indicatorstack.com/chart/SUJA |
| FAC | Factorial Energy Inc. | $3.93 | +14.58% | 434K | 19.23M | Bearish | https://indicatorstack.com/chart/FAC |
| FCHL | Fitness Champs Holdings Limited | $0.0193 | +13.53% | 186M | 1.27M | No clear bias | https://indicatorstack.com/chart/FCHL |
| CAST | FreeCast, Inc. Class A Common Stock | $0.9999 | +13.17% | 164K | 17.04M | No clear bias | https://indicatorstack.com/chart/CAST |
| ECOR | electroCore, Inc. | $4.95 | +11.99% | 632K | 6.19M | Bullish | https://indicatorstack.com/chart/ECOR |
| OPAL | OPAL Fuels Inc. | $1.44 | +11.63% | 434K | 16.89M | Bullish | https://indicatorstack.com/chart/OPAL |
| PDC | Perpetuals.com Ltd | $1.45 | +11.54% | 85.90K | 8.60M | Bullish | https://indicatorstack.com/chart/PDC |
| AVX | Avax One Technology Ltd | $3.17 | +10.45% | 155K | 5.69M | Bullish | https://indicatorstack.com/chart/AVX |

## Top after-hours losers

| Ticker | Company | After-hours price | Change | After-hours volume | Float | Stack bias | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| CAPR | Capricor Therapeutics, Inc. | $1.65 | −78.26% | 20.06M | 52.66M | Bearish | https://indicatorstack.com/chart/CAPR |
| POAS | Phaos Technology Holdings (Caym | $1.70 | −30.33% | 433K | 827K | Bearish | https://indicatorstack.com/chart/POAS |
| VWAV | VisionWave Holdings, Inc. | $0.1299 | −28.70% | 175M | 2.20M | Bearish | https://indicatorstack.com/chart/VWAV |
| TOVX | Theriva Biologics, Inc. | $0.0899 | −25.08% | 1.35M | 45.14M | Bearish | https://indicatorstack.com/chart/TOVX |
| CIGL | Concorde International Group Ltd. | $0.2101 | −20.48% | 149M | 35.01M | Bearish | https://indicatorstack.com/chart/CIGL |
| ZNB | Zeta Network Group | $0.3039 | −16.37% | 513K | 231K | Bearish | https://indicatorstack.com/chart/ZNB |
| GNLN | Greenlane Holdings, Inc. | $0.4353 | −15.15% | 1.31M | 661K | Bearish | https://indicatorstack.com/chart/GNLN |
| YOUL | Youlife Group Inc. | $0.1225 | −14.93% | 7.10M | 20.30M | Bearish | https://indicatorstack.com/chart/YOUL |
| ONFO | Onfolio Holdings, Inc. | $0.3511 | −12.22% | 520K | 1.73M | No clear bias | https://indicatorstack.com/chart/ONFO |
| NABL | N-able, Inc. | $4.10 | −12.21% | 1.42M | 63.03M | Bearish | https://indicatorstack.com/chart/NABL |
| SSP | The E.W. Scripps Company | $2.62 | −11.47% | 706K | 55.30M | Bearish | https://indicatorstack.com/chart/SSP |
| SCNI | Scinai Immunotherapeutics Ltd. | $1.40 | −11.39% | 63.44K | 87 | Bearish | https://indicatorstack.com/chart/SCNI |
| SOS | SOS Limited | $3.60 | −11.33% | 31.39K | 11.46M | Bullish | https://indicatorstack.com/chart/SOS |
| ACTU | Actuate Therapeutics Inc | $0.2004 | −11.05% | 647K | 8.46M | No clear bias | https://indicatorstack.com/chart/ACTU |
| INHD | Inno Holdings Inc. | $1.96 | −10.91% | 1.05M | 2.52M | Bearish | https://indicatorstack.com/chart/INHD |

---

IndicatorStack: on-chart analysis for active traders. LiveChart (https://indicatorstack.com/chart) reads every bar of any US-listed ticker into one held stack bias, the levels to watch and Compass, free. Site guide: https://indicatorstack.com/llms.txt. Today's digest: https://indicatorstack.com/llms-full.txt. Risk Disclosure: https://indicatorstack.com/risk
