# Premarket gainers and gappers today

> Source: IndicatorStack, https://indicatorstack.com/premarket. Updated Nov 20, 2026, 9:30 AM ET. Prices are indicative. General market information, not a recommendation to buy or sell any security.

In the November 20, 2026 premarket, at its final list (9:30 AM ET), the biggest premarket gainer among US stocks was NXAT (Nexus Advanced Technologies), up 179.7% at $0.6257 from the $0.2237 close; the biggest low-float gapper was SRTM, up 50.2% with 491K shares of float; and the biggest premarket decliner was SNDK, down 88.1%. Prices are indicative, from premarket trades.

Premarket for Nov 20, 2026, final list at 9:30 AM ET. Priced off premarket trades against the prior close; the bias is the stack’s read on each 5-minute chart with this session’s bars. Premarket trading is often thin, and a gap can change at the open.

## Top premarket gainers

| Ticker | Company | Premarket price | Change | Premarket volume | Float | Stack bias | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| NXAT | Nexus Advanced Technologies Inc. | $0.6257 | +179.70% | 170M | 1.81M | Bullish | https://indicatorstack.com/chart/NXAT |
| SRTM | Stratum Holdings Corp. | $0.1472 | +50.20% | 30.64M | 491K | Bullish | https://indicatorstack.com/chart/SRTM |
| AKAN | Akanda Corp. | $4.99 | +45.48% | 16.89M | 2.39M | Bullish | https://indicatorstack.com/chart/AKAN |
| MEDS | DataMEDS AI, Inc. | $1.02 | +39.48% | 16.43M | 1.05M | Bearish | https://indicatorstack.com/chart/MEDS |
| RAYA | Erayak Power Solution Group Inc. | $0.6816 | +38.82% | 42.87M | 1.02M | Bearish | https://indicatorstack.com/chart/RAYA |
| SEGG | Sports Entertainment Gaming Global Corporation | $0.8929 | +28.57% | 18.40M | 3.62M | Bullish | https://indicatorstack.com/chart/SEGG |
| VWAV | VisionWave Holdings, Inc. | $0.7902 | +19.44% | 89.71M | 2.20M | Bullish | https://indicatorstack.com/chart/VWAV |
| SAGT | SAGTEC GLOBAL Ltd | $1.19 | +17.82% | 411K | 6.53M | Bullish | https://indicatorstack.com/chart/SAGT |
| MYSZ | My Size, Inc. | $0.8207 | +15.59% | 111K | 912K | No clear bias | https://indicatorstack.com/chart/MYSZ |
| CRVO | CervoMed Inc. | $1.53 | +15.04% | 203K | 9.61M | Bullish | https://indicatorstack.com/chart/CRVO |
| PARA | Parabolic Technologies, Inc. Class A | $0.0414 | +13.42% | 123M | 260K | Bullish | https://indicatorstack.com/chart/PARA |
| LABT | Lakewood-Amedex Biotherapeutics, Inc. | $0.2333 | +9.58% | 32.06M | 283K | Bullish | https://indicatorstack.com/chart/LABT |
| CAPR | Capricor Therapeutics, Inc. | $8.16 | +8.37% | 1.38M | 52.66M | No clear bias | https://indicatorstack.com/chart/CAPR |
| GAP | The Gap, Inc. | $20.45 | +8.26% | 159K | 230M | Bullish | https://indicatorstack.com/chart/GAP |
| SKYA | SkyAI, Inc. | $4.33 | +8.25% | 72.51K | 29.70M | Bullish | https://indicatorstack.com/chart/SKYA |
| CVM | CEL-SCI Corporation | $1.58 | +7.43% | 89.80K | 16.37M | Bullish | https://indicatorstack.com/chart/CVM |
| PMVP | PMV Pharmaceuticals, Inc. | $1.40 | +6.87% | 52.93K | 48.90M | No clear bias | https://indicatorstack.com/chart/PMVP |
| BGS | B&G Foods, Inc. | $3.59 | +6.85% | 154K | 76.97M | Bullish | https://indicatorstack.com/chart/BGS |
| OPTU | Optimum Communications, Inc. | $0.7156 | +6.58% | 168K | 193M | No clear bias | https://indicatorstack.com/chart/OPTU |
| EVH | Evolent Health, Inc. | $3.63 | +5.83% | 110K | 102M | No clear bias | https://indicatorstack.com/chart/EVH |
| IMDX | Insight Molecular Diagnostics Inc. | $1.76 | +5.72% | 40.47K | 9.98M | Bullish | https://indicatorstack.com/chart/IMDX |

## Low-float gappers, under 20M shares

| Ticker | Company | Premarket price | Change | Premarket volume | Float | Stack bias | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| NXAT | Nexus Advanced Technologies Inc. | $0.6257 | +179.70% | 170M | 1.81M | Bullish | https://indicatorstack.com/chart/NXAT |
| SRTM | Stratum Holdings Corp. | $0.1472 | +50.20% | 30.64M | 491K | Bullish | https://indicatorstack.com/chart/SRTM |
| AKAN | Akanda Corp. | $4.99 | +45.48% | 16.89M | 2.39M | Bullish | https://indicatorstack.com/chart/AKAN |
| MEDS | DataMEDS AI, Inc. | $1.02 | +39.48% | 16.43M | 1.05M | Bearish | https://indicatorstack.com/chart/MEDS |
| RAYA | Erayak Power Solution Group Inc. | $0.6816 | +38.82% | 42.87M | 1.02M | Bearish | https://indicatorstack.com/chart/RAYA |
| SEGG | Sports Entertainment Gaming Global Corporation | $0.8929 | +28.57% | 18.40M | 3.62M | Bullish | https://indicatorstack.com/chart/SEGG |
| VWAV | VisionWave Holdings, Inc. | $0.7902 | +19.44% | 89.71M | 2.20M | Bullish | https://indicatorstack.com/chart/VWAV |
| SAGT | SAGTEC GLOBAL Ltd | $1.19 | +17.82% | 411K | 6.53M | Bullish | https://indicatorstack.com/chart/SAGT |
| MYSZ | My Size, Inc. | $0.8207 | +15.59% | 111K | 912K | No clear bias | https://indicatorstack.com/chart/MYSZ |
| CRVO | CervoMed Inc. | $1.53 | +15.04% | 203K | 9.61M | Bullish | https://indicatorstack.com/chart/CRVO |
| PARA | Parabolic Technologies, Inc. Class A | $0.0414 | +13.42% | 123M | 260K | Bullish | https://indicatorstack.com/chart/PARA |
| LABT | Lakewood-Amedex Biotherapeutics, Inc. | $0.2333 | +9.58% | 32.06M | 283K | Bullish | https://indicatorstack.com/chart/LABT |
| CVM | CEL-SCI Corporation | $1.58 | +7.43% | 89.80K | 16.37M | Bullish | https://indicatorstack.com/chart/CVM |
| IMDX | Insight Molecular Diagnostics Inc. | $1.76 | +5.72% | 40.47K | 9.98M | Bullish | https://indicatorstack.com/chart/IMDX |

## Top premarket losers

| Ticker | Company | Premarket price | Change | Premarket volume | Float | Stack bias | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| SNDK | Sandisk Corporation | $90.05 | −88.08% | 6.60M | 140M | No clear bias | https://indicatorstack.com/chart/SNDK |
| FCHL | Fitness Champs Holdings Limited | $0.0466 | −29.61% | 21.94M | 1.27M | Bearish | https://indicatorstack.com/chart/FCHL |
| GMEX | GMEX Robotics Corporation | $0.2439 | −23.85% | 1.13M | 179K | Bearish | https://indicatorstack.com/chart/GMEX |
| SVRA | Savara Inc. | $4.18 | −19.77% | 1.89M | 111M | Bearish | https://indicatorstack.com/chart/SVRA |
| CYAB | Cyabra, Inc. Common Stock | $0.0541 | −16.64% | 34.04M | – | Bearish | https://indicatorstack.com/chart/CYAB |
| ABTS | Abits Group Inc. | $0.2132 | −16.39% | 316K | 2.38M | Bearish | https://indicatorstack.com/chart/ABTS |
| INLF | INLIF Limited | $0.2360 | −16.01% | 1.03M | 876K | Bearish | https://indicatorstack.com/chart/INLF |
| INHD | Inno Holdings Inc. | $2.37 | −15.96% | 436K | 2.52M | Bearish | https://indicatorstack.com/chart/INHD |
| JDZG | JIADE Limited | $0.0970 | −14.91% | 538K | 24.14K | Bearish | https://indicatorstack.com/chart/JDZG |
| LGHL | Lion Group Holding Ltd. | $0.7372 | −14.18% | 384K | – | Bearish | https://indicatorstack.com/chart/LGHL |
| SPRC | SciSparc Ltd. | $0.2577 | −14.10% | 1.57M | 561K | Bearish | https://indicatorstack.com/chart/SPRC |
| NIVF | NewGenIvf Group Limited | $0.0301 | −14.00% | 218M | 1.21M | Bearish | https://indicatorstack.com/chart/NIVF |
| INVE | INVE Technologies, Inc. | $2.28 | −13.96% | 78.43K | 19.79M | Bearish | https://indicatorstack.com/chart/INVE |
| CDT | CDT Equity Inc. | $0.2344 | −12.24% | 517K | 210K | Bearish | https://indicatorstack.com/chart/CDT |
| GMM | Global Mofy Metaverse Limited | $1.70 | −11.46% | 1.24M | 488K | Bearish | https://indicatorstack.com/chart/GMM |

---

IndicatorStack: on-chart analysis for active traders. LiveChart (https://indicatorstack.com/chart) reads every bar of any US-listed ticker into one held stack bias, the levels to watch and Compass, free. Site guide: https://indicatorstack.com/llms.txt. Today's digest: https://indicatorstack.com/llms-full.txt. Risk Disclosure: https://indicatorstack.com/risk
