# Stocks whose daily bias turned bullish

> Source: IndicatorStack, https://indicatorstack.com/technicals/bullish-turns. Updated November 20, 2026 close. Prices are indicative. General market information, not a recommendation to buy or sell any security.

At the November 20, 2026 close, 8 of the 2204 US stocks LiveChart read that session saw their daily stack bias turn bullish, led by AKAN (+23.3%), REED (+2.0%) and AYTU (+0.0%).

Every session after the close, LiveChart reads the day’s movers and the ticker pages due a refresh, on the daily and 5-minute charts. These lists sort the stocks read at that close (2204 at the November 20, 2026 close) by what their daily chart shows. Each ticker page has its full technical analysis, and its text copy at /chart/{TICKER}.md.

| Ticker | Company | Close | Change | Daily RSI | Daily bias | 5m bias | Daily squeeze | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AKAN | Akanda Corp. | $4.23 | +23.32% | 75.1 | Bullish | Bearish | Off | https://indicatorstack.com/chart/AKAN |
| REED | Reed's, Inc. | $1.50 | +2.04% | 57.7 | Bullish | No clear bias | Off | https://indicatorstack.com/chart/REED |
| AYTU | Aytu BioPharma, Inc. | $2.66 | +0.00% | 79.5 | Bullish | No clear bias | Off | https://indicatorstack.com/chart/AYTU |
| OPCH | Option Care Health, Inc. | $31.59 | −0.06% | 69.1 | Bullish | Bearish | Off | https://indicatorstack.com/chart/OPCH |
| TGT | Target Corporation | $165.83 | −0.97% | 59.1 | Bullish | Bearish | Off | https://indicatorstack.com/chart/TGT |
| LRMR | Larimar Therapeutics, Inc. | $3.14 | −2.48% | 60.5 | Bullish | Bullish | Off | https://indicatorstack.com/chart/LRMR |
| GLSI | Greenwich LifeSciences, Inc. | $19.25 | −2.73% | 58.4 | Bullish | Bullish | Off | https://indicatorstack.com/chart/GLSI |
| SRRK | Scholar Rock Holding Corporation | $48.13 | −4.45% | 55.8 | Bullish | Bearish | Off | https://indicatorstack.com/chart/SRRK |

A screen describes where each stock’s chart stood at the close; it takes no view on what comes next.

---

IndicatorStack: on-chart analysis for active traders. LiveChart (https://indicatorstack.com/chart) reads every bar of any US-listed ticker into one held stack bias, the levels to watch and Compass, free. Site guide: https://indicatorstack.com/llms.txt. Today's digest: https://indicatorstack.com/llms-full.txt. Risk Disclosure: https://indicatorstack.com/risk
